| Specifications of A1/1PEU15dB-1 (P.181-M) |
| Frequency range | | 40-2300 MHz |
| Insertion gain | | 12-15 dB avg |
| Maximum input level* | Sat. | 98 dBµV avg |
| Terr. | 94 dBµV avg |
| Maximum output level* | Sat. | 113 dBµV avg |
| Terr. | 109 dBµV avg |
| Power consumption | From external power supply | 85 mA (12-18 V DC) |
| Dimensions (w,d,h) | | 7.6 x 6.0 x 3.2 cm |
| Temperature range | | -30 ~ +70 °C |
*Terr.: EN 50083-3/60dB IMA
3 [dBµV]; SAT: EN 50083-3/35dB IMA
3 [dBµV]