| Specifications of A2/2PCU15dB-1 (P.182-M) |
| Frequency range | | 40-2300 MHz |
| Insertion gain | | 12-15 dB avg |
| Isolation between lines | | 30 dB min |
| Maximum input level* | Sat. | 98 dBµV avg |
| Terr. | 94 dBµV avg |
| Maximum output level* | Sat. | 113 dBµV avg |
| Terr. | 109 dBµV avg |
| Power consumption | From non-amplified through line | 70 mA (9-20 V DC) |
| Dimensions (w,d,h) | | 7.5 x 4.5 x 2.8 cm |
| Temperature range | | -30 ~ +70 °C |
*Terr.: EN 50083-3/60dB IMA
3 [dBµV]; SAT: EN 50083-3/35dB IMA
3 [dBµV]