| Specifications of MS5/ 4EUP-2 (E.140-A) |
| Frequency Range | LNB inputs | 950-2150 MHz |
| Terr. input | 5-862 MHz |
| Outputs | 5-2150 MHz |
| Control | | 13/18 V + 0/22 kHz |
| Insertion Loss | Sat. | 12 dB avg |
| Terr. | 11 dB avg. |
| Sat. inputs isolation | | 25 dB min |
| Maximum input level* | Sat. | 105 dBµV |
| Terr. | 110 dBµV |
| Maximum output level* | Sat. | 93 dBµV avg |
| Terr. | 99 dBµV avg |
| Power consumption | From each receiver | 60 mA (18 V) |
| Dimensions (w,d,h) | | 13.6 x 10.4 x 3.3 cm |
| Temperature range | | -25 ~ +60 °C |
*Terr.: EN 50083-3/60dB IMA
3 [dBµV]; SAT: EN 50083-3/35dB IMA
3 [dBµV]