| Specifications of MS5/12EIA-5 (E.146-CP) |
| Frequency range | LNB inputs | 950-2150 MHz |
| Terr. input | 40-862 MHz |
| Outputs | 40-2150 MHz |
| Control | | 13/18 V + 0/22 kHz |
| Insertion loss | Sat. | 5 dB avg |
| Terr. | 3 dB avg |
| Sat. inputs isolation | | 20 dB min |
| Maximum input level* | Sat. | 95 dBµV |
| Terr. | 89 dBµV |
| Maximum output level* | Sat. | 90 dBµV avg |
| Terr. | 86 dBµV avg |
| Power consumption | From each receiver | 40 mA |
| From internal power supply | 5 W + LNB |
| Dimensions (w,d,h) | | 34.7 x 15.2 x 8.7 cm (power cord length 130 cm) |
| Temperature range | | -25 ~ +60 °C |
*Terr.: EN 50083-3/60dB IMA
3 [dBµV]; SAT: EN 50083-3/35dB IMA
3 [dBµV]