| Specifications of T4/8PCN-3 |
| Frequency range | | 950-2300 MHz |
| Insertion gain | | 0-2 dB avg |
| Isolation | Between splitters | 35 dB min |
| Between outputs of the splitter | 7 dB min |
| Maximum input level* | | 94 dBµV avg |
| Maximum output level* | | 96 dBµV avg |
| Power consumption | Total | 60 mA (18 V) |
| Dimensions (w,d,h) | | 13.5 x 10.4 x 4.1 cm |
| Temperature range | | -30 ~ +70 °C |
*Terr.: EN 50083-3/60dB IMA
3 [dBµV]; SAT: EN 50083-3/35dB IMA
3 [dBµV]